Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 222363838 | Release Date | 2026/05/04 | List Price | US$40.00 | Model Number | 222363838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CLASSIC EQUINE Classic Stable Sheet with Open Front, Black, Medium (CENS22BKM)
| UPC | 610393135205 |
|---|---|
| Size | M |
| Color | Black |
| Style | Classic Stable |
| Pattern | Solid |
| Seasons | All |
| Occasion | Medium |
| Brand Name | Classic Equine |
| Neck Style | Crew Neck |
| Unit Count | 1 Pounds |
| Fabric Type | 100% Polyester |
| Item Weight | 3 Pounds |
| League Name | NBA |
| Closure Type | Buckle |
| Manufacturer | Equibrand, Inc. |
| Model Number | CENS22 |
| Material Type | Nylon |
| Target Species | Horse |
| Number of Items | 1 |
| Subject Character | Other |
| Additional Features | Portable |
| Included Components | Sheet |
| Breed Recommendation | X-Small, Small, Medium, Large, X-Large |
| Age Range Description | all life stages |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CENS22BKM |
| Product Care Instructions | Machine Wash |
| Minimum Weight Recommendation | 55 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form